# The menu screen

After you create your avatar, and every time that you open the ENGAGE app, you see the menu screen. You are also returned to the menu screen when you leave a Session or Event. The main features of the menu screen are as follows:

{% hint style="info" %}
The options that are displayed on the menu screen depend on your account, device type, and the settings of any Enterprise group that you are a member of. You may see fewer options than are show in the following image.
{% endhint %}

<figure><img src="/files/F3u5EYNZgG4oN54IX3Fo" alt=""><figcaption><p>Menu screen features</p></figcaption></figure>

| Label | Feature       | Description                                                                                                                                                                                                                                                                                  |
| ----- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1     | Explore LINK  | Select to access the ENGAGE LINK map, and then from there, access the ENGAGE LINK plazas.                                                                                                                                                                                                    |
| 2     | Menu options  | Use to access the main features of ENGAGE, such as to create or join Sessions.                                                                                                                                                                                                               |
| 3     | Connections   | <p>Use to create, view, and manage your connections. You can also access options to join your connections in Sessions.<br><br>A red dot indicates that you have a new invitation - either to connect or join a Session.</p>                                                                  |
| 4     | Settings menu | Use to view controls, toggle menu screen music, or to report a bug.                                                                                                                                                                                                                          |
| 5     | User menu     | <p>Use to access account and language options, edit your avatar, or to log out.<br><br>This menu also includes an option to close the application.</p>                                                                                                                                       |
| 6     | Carousel      | <p>Displays news and useful information. Select an item on the carousel to open the related Session, Event, or webpage.<br><br>If there are multiple items in the carousel, You can select the arrows on either side to step through the items. The items will also cycle automatically.</p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.engagevr.io/engage/getting-started/the-menu-screen.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
